The Regional Financial Market of Central Africa, centered around the Central African Securities Exchange (BVMAC) headquartered in Douala, Cameroon, is a vital engine for financing and investment across the six member states of the Central African Economic and Monetary Community (CEMAC): Cameroon, Central African Republic, Congo, Gabon, Equatorial Guinea, and Chad. For any investor, whether an individual or an institution, accessing this market is mandatory through a licensed intermediary: the Société de Bourse (SDB), or Brokerage Firm.
Understanding their crucial role and knowing the list of approved players is the first step toward navigating the regional stock market. Below is a detailed look at this pivotal institution and the complete roster of CEMAC Approved Brokerage Firms.
The Brokerage Firms (SDBs): Indispensable Market Intermediaries
Sociétés de Bourse (SDBs) are the only legal entities authorized to intervene directly on the BVMAC. They serve as the bridge between investors and the market, executing trades and providing advisory services.
Their license and activities are rigorously governed by the Commission de Surveillance du Marché Financier de l’Afrique Centrale (COSUMAF), the regional financial market surveillance commission.
The services for which these SDBs are licensed are numerous and cover the full range of investor needs:
- Trading Activity (Activité de négociation): Execution of buy and sell orders for securities (stocks and bonds) on behalf of their clients.
- Placement Activity (Activité de Placement): Participation in the initial public offering (IPO) of new companies or the issuance of new bond loans.
- Order Transmission and Reception (Activité de transmission et de réception d’ordres): Collecting client instructions and submitting them to the BVMAC’s trading system.
- Account Keeping (Activité de Tenue de compte): Management and safekeeping of the investors’ securities accounts.
- Portfolio Management Under Mandate (Gestion de portefeuille sous mandat): Making investment decisions on behalf of the client, according to an agreed-upon risk profile.
- Wealth Management Consulting (Conseil en gestion de patrimoine): Offering strategic advisory services for optimizing financial investments.
- Financial Solicitation (Démarchage financier): Marketing market services and soliciting new clients.
The Licensing Procedure: How to Become a Brokerage Firm
Obtaining the status of a Brokerage Firm is a stringent process, ensuring the competence and financial strength of the intermediary. To secure accreditation, the legal entity concerned must contact COSUMAF to fulfill the conditions outlined in Instruction n°2005-3 regarding the approval of Brokerage Firms operating in the Central African Financial Market.
The procedure requires meeting precise conditions related to:
- Minimum Capital: Demonstrating the necessary financial robustness to carry out brokerage activities and cover inherent risks.
- Good Governance: Presenting executives, shareholders, and operational managers with recognized integrity and professional experience.
- Technical and Human Resources: Establishing the necessary IT systems, offices, and qualified personnel to perform all SDB functions.
The license is formally delivered by COSUMAF after reviewing the application, and it includes a unique approval number and an official accreditation date.
Full List of CEMAC Approved Brokerage Firms (SDBs)
The Regional Financial Market currently features a growing number of licensed brokers, reflecting the continuous development and interest in the stock exchange.
The majority of these entities are headquartered in Cameroon (Douala and Yaoundé), the host country of the BVMAC, followed by Gabon and Congo.
| No. | Brokerage Firm (SDB) | Headquarter Country | Approval No. | Approval Date | Address |
| 1 | BGFI BOURSE | Gabon | MFAC-SB-002/2006 | 20/12/2006 | 1295, Boulevard de l’indépendance – BP 2253 Libreville |
| 2 | EDC INVESTMENT CORPORATION | Cameroon | MFAC-SB-003/2007 | 13/12/2007 | Immeuble ACTIVA, 2ème étage, rue Prince de Galles, AKWA – BP : 15385 Douala |
| 3 | FINANCIA CAPITAL | Cameroon | MFAC-SB-004/2011 | 17/11/2011 | 125, Rue de La Perousse, Bonanjo – BP : 4593 Douala |
| 4 | LCB CAPITAL | Congo | MFAC-SB-01/2015 | 26/05/2015 | 3, Avenue Amilcar Cabral, BP : 2889 Brazzaville |
| 5 | ATTIJARI SECURITIES CENTRAL AFRICA (ASCA) | Cameroon | MFAC-SB-01/2016 | 01/03/2016 | Rue njo njo, Carrefour Soppo Priso, immeuble du phare, 3e étage, Bonapriso – BP : 255 Douala |
| 6 | CBT BOURSE | Chad | MFAC-SB-02/2016 | 14/06/2016 | Avenue Maldom Bada Abbas – BP : 19 N’Djamena |
| 7 | SG CAPITAL SECURITIES – CENTRAL AFRICA | Cameroon | 091/10/CMF/18 | 30/10/2018 | Immeuble NSIA Bonanjo, B.P.:2759 Douala-Cameroun |
| 8 | AFRILAND BOURSE & INVESTISSEMENT S.A | Cameroon | MFAC-SDB-01/2019 | 30/12/2019 | Avenue Charle de Gaule, Yaoundé en face du Lycée Fustel, BP:11 834; Tel: 650 84 70 54 |
| 9 | UPLINE SECURITIES CENTRAL AFRICA (USCA) | Cameroon | MFAC-SDB-02/2019 | 30/12/2019 | 234, Avenue de l’indépendance, Carrefour Hôtel de l’Air, Bonapriso – BP : 1925 Douala |
| 10 | AFRICA BRIGHT SECURITIES S.A (ABS) | Cameroon | MFAC-SDB-02/2020 | 15/07/2020 | 316, Rue Victoria – Bonanjo BP : 15451 – Douala – Cameroun |
| 11 | CBC BOURSE | Cameroon | MFAC-SB-01/2020 | 04/03/2020 | Bonanjo – Douala / BP: 4004 |
| 12 | AFG CAPITAL CENTRAL AFRICA S.A – (ACCA) | Cameroon | COSUMAF-SDB-03/2020 | 25/09/2020 | Immeuble Noutchogouin, Akwa B.P.:2933 Douala |
| 13 | EMRALD SECURITIES SERVICES BOURSE S.A (ESS Bourse) | Cameroon | COSUMAF-SDB-04/2020 | 08/12/2020 | Immeuble Victoria 3ème étage- BP: 5540 Bonanjo (Douala – Cameroun) |
| 14 | L’ARCHER CAPITAL SECURITIES S.A (ACS) | Congo | COSUMAF-SDB-01/2021 | 11/03/2020 | 70 rue de la Musique Tambourinée, Immeuble CORAY-RESIDENCE, 2ème étage, Brazzaville -Congo |
| 15 | HORUS INVESTMENT CAPITAL S.A | Cameroon | COSUMAF-SDB-02/2021 | 17/06/2021 | Immeuble SOTICAM, face Croissanterie Total Bonapriso, 1er étage, BP 13207, Douala (République du Cameroun) |
| 16 | BEKO CAPITAL ADVISORY S.A | Cameroon | COSUMAF-SDB-03/2021 | 28/07/2021 | Avenue Douala manga Bell, Immeuble Diamaré, Niveau 2, Akwa, Douala-Cameroun |
| 17 | BANGE SOCIEDAD DE VALORES S.A | Equatorial Guinea | COSUMAF-SDB-04/2021 | 28/07/2021 | Avenida de las Naciones Unidas, N° 28 APDO 430, Malabo-Guinea Ecuatorial |
| 18 | ELITE CAPITAL SECURITIES CENTRAL AFRICA S.S (EXCA S.A) | Cameroon | COSUMAF-SDB-05/2021 | 16/12/2021 | 2ème étage Immeuble ICON- Residences & Offices, Bastos, BP : 35 303 Yaoundé – République du Cameroun. Tél: 676 61 41 58 |
| 19 | PREMIUM CAPITAL SECURITIES S.A | Congo | COSUMAF-SDB-06/2021 | 16/12/2021 | 800, Rue Moukoukoulou Plateau des 15 ans Moungali, Brazzaville – République du Congo |
| 20 | CCA BOURSE S.A | Cameroon | COSUMAF-SDB-01/2022 | 29/09/2022 | Immeuble CCA BANK AKWA-Douala- Cameroun |
| 21 | DIGICAPITAL BOURSE S.A. | Cameroon | COSUMAF-SDB-02/2022 | 20/12/2022 | Yaoundé, Carrefour Bastos (Ambassade Suisse)/ Succursale: Douala-Bonanjo, Rue Joss (face maison de la radio) |
| 22 | FEDHEN CAPITAL S.A. | Cameroon | COSUMAF-SDB-01/2023 | 31/03/2023 | Immeuble Indigo Bonapriso, 5e étage, Douala Cameroun |
| 23 | CONTACTURER CAPITAL | Cameroon | COSUMAF-SDB-02/2023 | 02/10/2023 | 4ème étage Immeuble FENA- Nouvelle route Basto, à côté de Zenithe Insurance, BP/ 13625 Yaoundé-Cameroun |
| 24 | BUILDING EMERGING MARKETS SECURITIES (BEM) | Cameroon | COSUMAF-SDB-03/2023 | 02/10/2023 | 973, Rue Christian Tobie Kuoh-Bonanjo, BP: 5758 Douala-Cameroun |
| 25 | ALMASI CAPITAL & ADVISORY S.A | Cameroon | COSUMAF-SDB-01/2024 | 15/10/2024 | Immeuble The Hydrocarbures- 1er étage, Bonapriso , B.P: 4185 Douala-Cameroun |
Selecting one of these CEMAC Approved Brokerage Firms is the critical first step for any investor aiming to participate in the dynamic stock market of the region. They are the guarantors of the execution and security of your transactions on the regional financial market.
